Proposed Arizona Firearm Legislation HCR2037

Legislation Overview
Title: Prohibited weapons; definition repeal
Description: Prohibited weapons; definition repeal
Session: Fifty-seventh Legislature - First Regular Session (2025)
Last Action: Transmit to Senate
Last Action Date: February 26, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
3 sponsors: Alexander Kolodin (R); Rachel Keshel (R); Nickolas Kupper (R);
Percentage of House Of Representatives sponsoring bill: 5% (3 of 60)
History
Chamber | Date | Action |
Senate | Feb 26, 2025 | Transmit to Senate |
House | Feb 26, 2025 | House third reading PASSED voting: (32-27-1-0) |
House | Feb 25, 2025 | House Committee of the Whole action: Do Pass Amended |
House | Feb 18, 2025 | House majority caucus: Do pass |
House | Feb 18, 2025 | House minority caucus: Do pass |
House | Feb 17, 2025 | House RULES Committee action: constitutional and in proper form, voting: (7-0-0-1-0-0) |
House | Feb 12, 2025 | House JUD Committee action: Do Pass Amended, voting: (6-3-0-0-0-0) |
House | Jan 30, 2025 | House read second time |
House | Jan 29, 2025 | Introduced in House and read first time |
House | Jan 29, 2025 | Assigned to House RULES Committee |
House | Jan 29, 2025 | Assigned to House JUD Committee |
Texts
Type | Date | State Link | Text |
Engrossed | Feb 26, 2025 | state link | bill text |
Introduced | Jan 16, 2025 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
HOUSE - Judiciary | HOUSE - Judiciary | Feb 13, 2025 | State Link | amendment text | Yes |
HOUSE - Judiciary | HOUSE - Judiciary | Feb 10, 2025 | State Link | amendment text | No |
House COW 02/25 - Amended by JUD - Nguyen | House COW 02/25 - Amended by JUD - Nguyen | Nov 30, -0001 | State Link | amendment text | No |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
House Judiciary Committee Action (DPA) | 02/12/2025 | 6 | 3 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House Rules Committee Action (C&P) | 02/17/2025 | 7 | 0 | 0 | 1 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House - Committee of the Whole (DPA) | 02/25/2025 | 0 | 0 | 0 | 0 | Yes |
resort votes by: party yeas nays name | ||||||
House - Third Reading | 02/26/2025 | 32 | 27 | 1 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page