Proposed Kansas Firearm Legislation SB137

Legislation Overview
Title: Authorizing the sale or transfer of forfeited firearms under the Kansas standard asset seizure and forfeiture act to a licensed firearm dealer.
Description: Authorizing the sale or transfer of forfeited firearms under the Kansas standard asset seizure and forfeiture act to a licensed firearm dealer.
Session: 2025-2026 Regular Session
Last Action: Senate Approved by Governor on Tuesday, April 1, 2025
Last Action Date: April 10, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Federal and State Affairs
Percentage of Senate sponsoring bill: 3% (1 of 40)
History
| Chamber | Date | Action | 
| Senate | Apr 10, 2025 | Senate Approved by Governor on Tuesday, April 1, 2025 | 
| Senate | Apr 10, 2025 | Senate Enrolled and presented to Governor on Friday, March 28, 2025 | 
| House | Mar 20, 2025 | House Committee of the Whole - Motion to Amend - Offered by Representative Featherston | 
| House | Mar 20, 2025 | House Emergency Final Action - Passed; Yea: 90 Nay: 28 | 
| House | Mar 20, 2025 | House Committee of the Whole - Be passed | 
| House | Mar 20, 2025 | House Committee of the Whole - Amendment by Representative Featherston was rejected Yea: 32 Nay: 69 | 
| House | Mar 18, 2025 | House Committee Report recommending bill be passed by Committee on Federal and State Affairs | 
| House | Mar 12, 2025 | House Hearing: Wednesday, March 12, 2025, 9:00 AM Room 346-S | 
| House | Feb 28, 2025 | House Received and Introduced | 
| House | Feb 28, 2025 | House Referred to Committee on Federal and State Affairs | 
| Senate | Feb 27, 2025 | Senate Final Action - Passed; Yea: 39 Nay: 1 | 
| Senate | Feb 26, 2025 | Senate Committee of the Whole - Be passed | 
| Senate | Feb 26, 2025 | Senate Committee of the Whole - Amendment by Senator Schmidt was rejected | 
| Senate | Feb 26, 2025 | Senate Committee of the Whole - Motion to Amend - Offered by Senator Schmidt | 
| Senate | Feb 18, 2025 | Senate Withdrawn from Consent Calendar and placed on General Orders | 
| Senate | Feb 11, 2025 | Senate Committee Report recommending bill be passed and placed on Consent Calendar by Committee on Federal and State Affairs | 
| Senate | Feb 11, 2025 | Senate Hearing: Tuesday, February 11, 2025, 10:30 AM Room 144-S | 
| Senate | Feb 3, 2025 | Senate Referred to Committee on Federal and State Affairs | 
| Senate | Jan 31, 2025 | Senate Introduced | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | Apr 10, 2025 | state link | bill text | 
| Introduced | Jan 31, 2025 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| House Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Representative Featherston) | House Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Representative Featherston) | Mar 20, 2025 | State Link | amendment text | No | 
| House Committee on Federal and State Affairs Report | House Committee on Federal and State Affairs Report | Mar 18, 2025 | State Link | amendment text | No | 
| Senate Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Senator Schmidt) | Senate Floor Amendment (Committee of the Whole - Motion to Amend - Offered by Senator Schmidt) | Feb 26, 2025 | State Link | amendment text | No | 
| Senate Committee on Federal and State Affairs Report | Senate Committee on Federal and State Affairs Report | Feb 11, 2025 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate Final Action - Passed - Yea: 39 Nay: 1 | 02/27/2025 | 39 | 1 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Committee of the Whole - Amendment by Representative Featherston was rejected - Yea: 32 Nay: 69 | 03/20/2025 | 32 | 69 | 0 | 24 | No | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Emergency Final Action - Passed - Yea: 90 Nay: 28 | 03/20/2025 | 90 | 28 | 0 | 7 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						