Proposed Oklahoma Firearm Legislation SB1212

Legislation Overview
Title: Firearms; modifying inclusions on unlawful carry; allowing firearms to be carried without a license. Effective date.
Description: Firearms; modifying inclusions on unlawful carry; allowing firearms to be carried without a license. Effective date.
Session: 2018 Regular Session
Last Action: Vetoed 05/11/2018
Last Action Date: May 11, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
32 sponsors: Nathan Dahm (R); Sean Roberts (R); Kevin Calvey (R); John Enns (R); George Faught (R); Jason Murphey (R); John Bennett (R); Terry O'Donnell (R); Ann Coody (R); Chuck Strohm (R); Greg Babinec (R); Scott McEachin (R); Kevin McDugle (R); Mark Lawson (R); Justin Humphrey (R); Kyle Hilbert (R); Tom Gann (R); Avery Frix (R); Tim Downing (R); Dale Derby (R); Kevin West (R); Josh West (R); Rick West (R); Johnny Tadlock (D); John Jordan (R); Mark McBride (R); Bobby Cleveland (R); Lewis Moore (R); Todd Russ (R); Josh Brecheen (R); Joseph Silk (R); James Leewright (R);
Percentage of Senate sponsoring bill: 67% (32 of 48)
History
Chamber | Date | Action |
Senate | May 11, 2018 | Vetoed 05/11/2018 |
Senate | May 3, 2018 | Sent to Governor |
Senate | May 2, 2018 | Enrolled, to House |
Senate | May 2, 2018 | Referred for enrollment |
Senate | May 2, 2018 | Measure passed: Ayes: 33 Nays: 9 |
House | May 2, 2018 | Signed, returned to Senate |
Senate | May 2, 2018 | HAs adopted AYES: 32 NAYS: 11 |
Senate | Apr 26, 2018 | HAs read |
House | Apr 26, 2018 | Engrossed, signed, to Senate |
House | Apr 25, 2018 | General Order |
House | Apr 25, 2018 | Amended |
House | Apr 25, 2018 | Coauthored by Representative(s) Coody, Strohm, Calvey, Moore, Humphrey, Hilbert, Frix, Gann, Cleveland, Babinec, Jordan, West (Kevin), Enns, Murphey, Downing, McBride, Faught, ODonnell, Lawson, Bennett (John), West (Rick), Russ, Tadlock, McEachin, Derby, West (Josh), McDugle |
House | Apr 25, 2018 | Coauthored by Senator(s) Brecheen, Silk, Leewright, Murdock |
House | Apr 25, 2018 | Ayes: 61 Nays: 24 |
House | Apr 25, 2018 | Third Reading, Measure passed: Ayes: 59 Nays: 28 |
House | Apr 25, 2018 | Referred for engrossment |
House | Apr 12, 2018 | CR; Do Pass General Government Committee |
House | Apr 6, 2018 | Referred to General Government Oversight and Accountability |
House | Apr 6, 2018 | Withdrawn from Judiciary Committee |
House | Mar 19, 2018 | Second Reading referred to Judiciary |
House | Mar 7, 2018 | First Reading |
Senate | Mar 7, 2018 | Engrossed to House |
Senate | Mar 6, 2018 | General Order, Considered |
Senate | Mar 6, 2018 | Referred for engrossment |
Senate | Mar 6, 2018 | Measure passed: Ayes: 44 Nays: 0 |
Senate | Feb 15, 2018 | Reported Do Pass Public Safety committee; CR filed |
Senate | Feb 6, 2018 | Second Reading referred to Public Safety |
Senate | Feb 6, 2018 | Coauthored by Representative Roberts (Sean) (principal House author) |
Senate | Feb 5, 2018 | First Reading |
Senate | Feb 5, 2018 | Authored by Senator Dahm |
Texts
Type | Date | State Link | Text |
Enrolled | May 3, 2018 | state link | bill text |
Engrossed | Apr 26, 2018 | state link | bill text |
Amended | Apr 12, 2018 | state link | bill text |
Engrossed | Mar 7, 2018 | state link | bill text |
Amended | Feb 16, 2018 | state link | bill text |
Introduced | Jan 18, 2018 | state link | bill text |
Amendments
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Votes - Click on description to view vote roll call
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
Senate: THIRD READING | 03/6/2018 | 44 | 0 | 0 | 4 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: General Government Oversight and Accountability Committee: DO PASS | 04/12/2018 | 6 | 1 | 0 | 0 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: ADOPT AMENDMENT | 04/25/2018 | 61 | 24 | 0 | 15 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
House: THIRD READING | 04/25/2018 | 59 | 28 | 0 | 13 | Yes |
|
||||||
resort votes by: party yeas nays name | ||||||
Senate: FOURTH READING | 05/2/2018 | 33 | 9 | 0 | 5 | Yes |
|
||||||
resort votes by: party yeas nays name |
Link: link to state bill page