| 
 |  | HB1496 Engrossed | - 2 - | LRB099 03828 HAF 23842 b |  
  | 
| 
 | 
| 1 |  |  Dental Accreditation of the American Dental Association;  | 
| 2 |  |  or | 
| 3 |  |   (2) Present satisfactory evidence of completion of  | 
| 4 |  |  dental education by
graduation from a dental college or  | 
| 5 |  |  school outside the United States or
Canada and provide  | 
| 6 |  |  satisfactory evidence that: (A) (blank); (B) the applicant  | 
| 7 |  |  has completed a minimum of 2 academic years of general
 | 
| 8 |  |  dental clinical training at a dental college or school in  | 
| 9 |  |  the United States or
Canada approved by the Department. ,  | 
| 10 |  |  however, an accredited advanced dental education program  | 
| 11 |  |  approved by the Department of no less than 2 years may be  | 
| 12 |  |  substituted for the 2 academic years of general dental  | 
| 13 |  |  clinical training and an applicant who was enrolled
for not  | 
| 14 |  |  less than one year in an approved clinical program prior to  | 
| 15 |  |  January 1,
1993 at an Illinois dental college or school  | 
| 16 |  |  shall be required to complete only
that program; and | 
| 17 |  |    (C) the applicant has received certification from  | 
| 18 |  |  the dean of an
approved dental college or school in the  | 
| 19 |  |  United States or Canada or the program director of an  | 
| 20 |  |  approved advanced dental education program stating  | 
| 21 |  |  that
the applicant has achieved the same level of  | 
| 22 |  |  scientific knowledge and clinical
competence as  | 
| 23 |  |  required of all graduates of the college, school, or  | 
| 24 |  |  advanced dental education program. | 
| 25 |  |   Nothing in this Act shall be construed to prevent  | 
| 26 |  |  either the Department or
any dental college or school from  | 
     | 
 |  | HB1496 Engrossed | - 3 - | LRB099 03828 HAF 23842 b |  
  | 
| 
 | 
| 1 |  |  establishing higher standards than
specified in this Act. | 
| 2 |  |   (d) (Blank). | 
| 3 |  |   (e) Present satisfactory evidence that the applicant  | 
| 4 |  |  has passed both parts of the National Board Dental  | 
| 5 |  |  Examination administered by the Joint Commission on  | 
| 6 |  |  National Dental Examinations and has successfully  | 
| 7 |  |  completed an examination conducted by one of the following  | 
| 8 |  |  regional testing services: the Central Regional Dental  | 
| 9 |  |  Testing Service, Inc. (CRDTS), the Southern Regional  | 
| 10 |  |  Testing Agency, Inc. (SRTA), the Western Regional  | 
| 11 |  |  Examining Board (WREB), the North East Regional Board  | 
| 12 |  |  (NERB), or the Council of Interstate Testing Agencies  | 
| 13 |  |  (CITA). For purposes of this Section, successful  | 
| 14 |  |  completion shall mean that the applicant has achieved a  | 
| 15 |  |  minimum passing score as determined by the applicable  | 
| 16 |  |  regional testing service. The Secretary may suspend a  | 
| 17 |  |  regional testing service under this subsection (e) if,  | 
| 18 |  |  after proper notice and hearing, it is established that (i)  | 
| 19 |  |  the integrity of the examination has been breached so as to  | 
| 20 |  |  make future test results unreliable or (ii) the test is  | 
| 21 |  |  fundamentally deficient in testing clinical competency.  | 
| 22 |  |  In determining professional capacity under this Section,  | 
| 23 |  | any
individual who has not been actively engaged in the  | 
| 24 |  | practice of dentistry,
has not been a dental student, or has  | 
| 25 |  | not been engaged in a formal program
of dental education during  | 
| 26 |  | the 5 years immediately preceding the filing of an
application  | 
     | 
 |  | HB1496 Engrossed | - 4 - | LRB099 03828 HAF 23842 b |  
  | 
| 
 | 
| 1 |  | may be required to complete such additional testing, training,  | 
| 2 |  | or
remedial education as the Board may deem necessary in order  | 
| 3 |  | to establish
the applicant's present capacity to practice  | 
| 4 |  | dentistry with reasonable
judgment, skill, and safety. | 
| 5 |  | (Source: P.A. 96-14, eff. 6-19-09; 96-1000, eff. 7-2-10;  | 
| 6 |  | 96-1222, eff. 7-23-10; 97-526, eff. 1-1-12; 97-1013, eff.  | 
| 7 |  | 8-17-12.)
 |